4.39Sep 11, 2026 EOD
| Venlon Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524038 | NSE Symbol: | VENLONPOLY | P/E(TTM): | 0.00 |
| ISIN Demat: | INE204D01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -4.55 | Market Cap(₹Cr.): | 22.93 | Face Value(₹): | 5.00 |
| Venlon Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 524038 | |
| NSE Symbol: | VENLONPOLY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE204D01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -4.55 | |
| Market Cap(₹Cr.): | 22.93 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.39Sep 11, 2026 EOD |
7.5 Nov 03, 1998 EOD |
| Today's Change(₹) |
0.07 (1.62 %) |
0.00 (0.00 %) |
| Open(₹) |
4.69
|
7.50
|
| Prev Close(₹) |
4.32
|
7.50
|
| Volume |
321
|
100
|
| Today's Range(₹) |
4.69 - 3.65
|
7.50 - 7.50
|
| 52-Week Range(₹) |
7.69 - 3.65
|
7.50 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|